Home › Chain directory
Chain directory
424 networks tracked by DefiLlama, with chain IDs, native tokens, total value locked and protocol counts. Networks with independent carbon measurement link to their profile; the rest are listed as not yet measured — that gap is the point of this site.
| Network | Chain ID | Token | TVL | Protocols | Carbon data |
|---|---|---|---|---|---|
| Ethereum | 1 | ETH | $37.4B | 1906 | carbon profile |
| Base | 8453 | — | $5.2B | 932 | not yet measured |
| Solana | — | SOL | $4.8B | 476 | carbon profile |
| BSC | 56 | BNB | $4.5B | — | carbon profile |
| Tron | — | TRX | $4.4B | 102 | carbon profile |
| Bitcoin | — | BTC | $3.4B | 165 | carbon profile |
| Hyperliquid L1 | — | HYPE | $2.3B | 217 | not yet measured |
| Arbitrum | 42161 | ARB | $1.3B | 1056 | carbon profile |
| Robinhood Chain | 4663 | — | $991M | 323 | not yet measured |
| Monad | 143 | MON | $817M | 163 | not yet measured |
| Arc | 5042 | — | $608M | 79 | not yet measured |
| Polygon | 137 | POL | $607M | 729 | carbon profile |
| Avalanche | 43114 | AVAX | $549M | 572 | carbon profile |
| Plasma | 9745 | XPL | $427M | 76 | not yet measured |
| Anubis | — | — | $382M | 8 | not yet measured |
| OP Mainnet | 10 | OP | $376M | — | carbon profile |
| Sui | — | SUI | $369M | 136 | carbon profile |
| Ink | 57073 | — | $295M | 33 | not yet measured |
| X Layer | — | — | $207M | 67 | not yet measured |
| Stellar | — | XLM | $200M | 47 | carbon profile |
| Near | — | NEAR | $150M | 47 | carbon profile |
| Flare | — | FLR | $134M | 54 | not yet measured |
| Provenance | — | HASH | $131M | 3 | not yet measured |
| Pharos | 1672 | PROS | $109M | 19 | not yet measured |
| Tempo | 4217 | — | $90M | 17 | not yet measured |
| Mantle | 5000 | MNT | $86M | 139 | not yet measured |
| Cronos | 25 | CRO | $82M | 141 | not yet measured |
| Gnosis | 100 | GNO | $77M | — | not yet measured |
| Stable | 988 | STABLE | $67M | 28 | not yet measured |
| dYdX | — | dYdX | $67M | 6 | not yet measured |
| Mixin | — | XIN | $58M | 9 | not yet measured |
| Rootstock | 30 | RIF | $56M | — | not yet measured |
| Stacks | — | STX | $52M | 21 | not yet measured |
| Cardano | — | ADA | $46M | 88 | carbon profile |
| PulseChain | — | PLS | $44M | — | not yet measured |
| TON | — | GRAM | $42M | 97 | carbon profile |
| Hydration | — | HDX | $39M | — | not yet measured |
| Aptos | — | APT | $38M | 93 | carbon profile |
| XPR Network | — | XPR | $38M | — | not yet measured |
| Starknet | — | STRK | $35M | 58 | not yet measured |
| RISE | — | RISE | $34M | 8 | not yet measured |
| BOT Chain | 677 | BOT | $34M | 5 | not yet measured |
| Vaulta | — | A | $33M | — | not yet measured |
| Katana | 747474 | KAT | $30M | 30 | not yet measured |
| XRPL | — | XRP | $30M | — | carbon profile |
| THORChain | — | RUNE | $30M | — | not yet measured |
| Berachain | 80094 | BERA | $29M | 113 | not yet measured |
| World Chain | 480 | WLD | $27M | 31 | not yet measured |
| Algorand | — | ALGO | $25M | 57 | carbon profile |
| Unichain | 130 | - | $23M | 64 | not yet measured |
| Hedera | 295 | HBAR | $21M | 34 | carbon profile |
| Sei | — | SEI | $20M | 82 | not yet measured |
| Injective | — | INJ | $20M | 40 | carbon profile |
| Morph | — | - | $20M | 22 | not yet measured |
| Linea | 59144 | LINEA | $19M | 171 | not yet measured |
| Tezos | — | XTZ | $18M | 26 | carbon profile |
| Fraxtal | 252 | FRAX | $16M | 33 | not yet measured |
| Chainflip | — | FLIP | $15M | 2 | not yet measured |
| Etherlink | 42793 | — | $15M | 20 | not yet measured |
| Kava | — | KAVA | $14M | 150 | not yet measured |
| Strato Chain | — | — | $13M | — | not yet measured |
| Sonic | 146 | S | $13M | 185 | not yet measured |
| Celo | 42220 | CELO | $13M | 86 | carbon profile |
| Canton | — | CC | $12M | 8 | carbon profile |
| Immutable zkEVM | 13371 | IMX | $11M | 5 | not yet measured |
| Bifrost Network | — | BFC | $11M | 5 | not yet measured |
| ZKsync Era | 324 | ZK | $11M | — | carbon profile |
| MultiversX | — | EGLD | $11M | — | not yet measured |
| Fluent | 25363 | BLEND | $10M | 5 | not yet measured |
| ReyaChain | 1729 | REYA | $10M | — | not yet measured |
| Soneium | 1868 | — | $9M | 36 | not yet measured |
| MegaETH | 4326 | MEGA | $8M | 54 | not yet measured |
| Ronin | 2020 | RON | $8M | 15 | not yet measured |
| Flow | 747 | FLOW | $8M | 20 | not yet measured |
| Citrea | 4114 | CTR | $8M | 13 | not yet measured |
| Merlin | — | MERL | $8M | 27 | not yet measured |
| ICP | — | ICP | $8M | 19 | not yet measured |
| Elysium | 99901 | — | $8M | — | not yet measured |
| Osmosis | — | OSMO | $8M | 22 | not yet measured |
| Waves | — | WAVES | $7M | 11 | not yet measured |
| Scroll | 534352 | SCR | $6M | 144 | not yet measured |
| Conflux | — | CFX | $6M | 21 | not yet measured |
| Kaia | 8217 | KAIA | $5M | — | not yet measured |
| Fuel Ignition | — | FUEL | $5M | — | not yet measured |
| Bitcoincash | — | BCH | $5M | 12 | carbon profile |
| BOB | 60808 | BOB | $5M | 31 | not yet measured |
| KUB | 96 | KUB | $4M | — | not yet measured |
| Ontology | — | ONT | $4M | 5 | not yet measured |
| ZIG Chain | — | ZIG | $4M | — | not yet measured |
| Aurora | 1313161554 | AURORA | $3M | 63 | not yet measured |
| Initia | — | INIT | $3M | 7 | not yet measured |
| Verus | — | VRSC | $3M | 1 | not yet measured |
| Fantom | 250 | FTM | $3M | 347 | not yet measured |
| Manta | 169 | MANTA | $3M | 72 | not yet measured |
| GateLayer | 10088 | GT | $3M | 4 | not yet measured |
| Terra2 | — | LUNA | $3M | 18 | not yet measured |
| WEMIX3.0 | — | WEMIX | $3M | — | not yet measured |
| Bifrost | — | BNC | $2M | 4 | not yet measured |
| Zcash | — | ZEC | $2M | 10 | not yet measured |
| Abstract | 2741 | — | $2M | 28 | not yet measured |
| BSquared | — | B2 | $2M | 27 | not yet measured |
| ALEO | — | ALEO | $2M | — | not yet measured |
| Gala | — | GALA | $2M | 1 | not yet measured |
| Telos | 40 | TLOS | $2M | 46 | not yet measured |
| Boba | 288 | BOBA | $2M | 31 | not yet measured |
| 0G | 16661 | 0G | $2M | 18 | not yet measured |
| XDC | — | XDC | $2M | 33 | not yet measured |
| Filecoin | 314 | FIL | $2M | 28 | carbon profile |
| ADI | 36900 | ADI | $2M | 3 | not yet measured |
| ApeChain | 33139 | APE | $2M | 25 | not yet measured |
| Metis | 1088 | METIS | $2M | 68 | not yet measured |
| CORE | — | CORE | $2M | 74 | not yet measured |
| Wanchain | 888 | WAN | $2M | 10 | not yet measured |
| Mezo | 31612 | MEZO | $2M | 11 | not yet measured |
| Dexalot | 432204 | ALOT | $1M | 2 | not yet measured |
| Beam | 4337 | BEAM | $1M | 2 | not yet measured |
| Somnia | 5031 | SOMI | $1M | 17 | not yet measured |
| Doge | — | DOGE | $1M | 31 | not yet measured |
| IoTeX | 4689 | IOTX | $1M | 35 | not yet measured |
| Doma | 97477 | — | $1M | 3 | not yet measured |
| Chiliz | 88888 | CHZ | $1M | 18 | carbon profile |
| ENI | 173 | ENI | $1M | 3 | not yet measured |
| IOTA | — | IOTA | $1M | 6 | carbon profile |
| Movement | 3073 | MOVE | $1M | 8 | not yet measured |
| Plume Mainnet | 98866 | PLUME | $1M | 44 | not yet measured |
| Astar | 592 | ASTR | $995K | 54 | not yet measured |
| opBNB | 204 | — | $963K | — | not yet measured |
| DefiChain | — | DFI | $931K | 3 | not yet measured |
| Hemi | 43111 | HEMI | $865K | 45 | not yet measured |
| NEO | — | NEO | $844K | 7 | not yet measured |
| Litecoin | — | LTC | $787K | 32 | carbon profile |
| Terra Classic | — | LUNC | $751K | — | not yet measured |
| Prom | 277 | PROM | $746K | 2 | not yet measured |
| Obyte | — | GBYTE | $670K | 9 | not yet measured |
| KCC | 321 | KCS | $656K | — | not yet measured |
| Ergo | — | ERG | $649K | 13 | not yet measured |
| Starcoin | — | STC | $642K | 3 | not yet measured |
| MAP Protocol | — | MAPO | $633K | — | not yet measured |
| Peaq | 3338 | PEAQ | $536K | 7 | not yet measured |
| Supra | — | SUPRA | $534K | 12 | not yet measured |
| Cronos zkEVM | 388 | ZKCRO | $501K | 13 | not yet measured |
| MANTRA | 5887 | MANTRA | $496K | — | not yet measured |
| Xphere | 20250217 | XP | $489K | 4 | not yet measured |
| Mode | 34443 | MODE | $488K | 83 | not yet measured |
| Igra | 38833 | IGRA | $435K | 6 | not yet measured |
| Bitlayer | 200901 | BTR | $412K | 32 | not yet measured |
| Krown Network | 1983 | KROWN | $353K | 2 | not yet measured |
| Gno.land | — | — | $345K | 1 | not yet measured |
| Fuse | 122 | FUSE | $335K | 29 | not yet measured |
| Alephium | — | ALPH | $292K | 12 | not yet measured |
| Wax | — | WAXP | $283K | 15 | not yet measured |
| IOTA EVM | 8822 | IOTA | $276K | 10 | not yet measured |
| Axiome | — | AXM | $272K | 1 | not yet measured |
| Theta | 361 | THETA | $257K | 6 | not yet measured |
| Fogo | — | FOGO | $256K | 6 | not yet measured |
| Inertia | — | — | $240K | 1 | not yet measured |
| AB | — | AB | $231K | — | not yet measured |
| VeChain | — | VET | $228K | 11 | carbon profile |
| Songbird | 19 | SGB | $226K | 9 | not yet measured |
| TAC | 239 | TAC | $220K | 16 | not yet measured |
| Elastos | 20 | ELA | $207K | 3 | not yet measured |
| Oasis Sapphire | 23294 | ROSE | $203K | — | not yet measured |
| EthereumPoW | — | ETHW | $201K | 19 | not yet measured |
| Acala | — | ACA | $195K | 8 | not yet measured |
| Arbitrum Nova | 42170 | — | $192K | 12 | not yet measured |
| Oasis Emerald | 42262 | ROSE | $191K | — | not yet measured |
| Radix | — | XRD | $185K | 25 | not yet measured |
| Shape | 360 | SHAPE | $182K | 4 | not yet measured |
| Velas | 106 | VLX | $176K | 15 | not yet measured |
| Oasys | — | OAS | $174K | 7 | not yet measured |
| Taiko | 167000 | TAIKO | $170K | 49 | not yet measured |
| Vana | — | VANA | $166K | 5 | not yet measured |
| Quai | 9 | QUAI | $161K | 3 | not yet measured |
| Chia | — | XCH | $159K | 1 | not yet measured |
| Icon | — | ICX | $158K | 6 | not yet measured |
| Nolus | — | NLS | $158K | 1 | not yet measured |
| Babylon Genesis | — | BABY | $157K | 8 | not yet measured |
| Asset Chain | 42420 | — | $145K | 2 | not yet measured |
| Bittorrent | 199 | BTT | $143K | 17 | not yet measured |
| Dymension | — | DYM | $141K | 4 | not yet measured |
| XO | — | — | $127K | — | not yet measured |
| Kasplex | — | — | $126K | 6 | not yet measured |
| Shido | — | SHIDO | $123K | 2 | not yet measured |
| Archway | — | ARCH | $114K | 7 | not yet measured |
| CosmosHub | — | ATOM | $111K | — | carbon profile |
| ZetaChain | 7000 | ZETA | $109K | 36 | carbon profile |
| XPLA | — | CONX | $104K | 5 | not yet measured |
| Zircuit | 48900 | ZRC | $102K | 20 | not yet measured |
| Voi Network | — | VOI | $100K | 2 | not yet measured |
| Electroneum | 52014 | ETN | $98K | 3 | not yet measured |
| EthereumClassic | 61 | ETC | $92K | 21 | not yet measured |
| Somnia Tokyo | 50321 | — | $92K | 1 | not yet measured |
| Naka | — | — | $86K | 1 | not yet measured |
| W Chain | 171717 | WCO | $86K | 1 | not yet measured |
| Zkfair | 42766 | ZKF | $84K | 12 | not yet measured |
| Venom | — | VENOM | $81K | 3 | not yet measured |
| Oraichain | — | ORAI | $76K | — | not yet measured |
| Karura | — | KAR | $75K | 5 | not yet measured |
| Agoric | — | BLD | $74K | 3 | not yet measured |
| QIE | 1990 | QIE | $74K | 2 | not yet measured |
| Data Network | 1514 | DATA | $69K | — | not yet measured |
| RENEC | — | RENEC | $66K | 2 | not yet measured |
| Viction | 88 | VIC | $65K | — | not yet measured |
| Coti | — | COTI | $64K | 7 | not yet measured |
| Dash | — | DASH | $64K | 6 | carbon profile |
| Nibiru | 6900 | NIBI | $61K | 16 | not yet measured |
| Pepu | 97741 | PEPU | $58K | 1 | not yet measured |
| Zilliqa | — | ZIL | $56K | 11 | not yet measured |
| EnergyWeb | 246 | EWT | $53K | 2 | not yet measured |
| Ultron | 1231 | ULX | $49K | 3 | not yet measured |
| Rollux | — | — | $46K | 5 | not yet measured |
| LaChain Network | 274 | LAC | $45K | 2 | not yet measured |
| GOAT | 2345 | GOATED | $42K | — | not yet measured |
| Qubic | — | QUBIC | $41K | 5 | not yet measured |
| BESC Hyperchain | 2372 | BESC | $41K | 2 | not yet measured |
| smartBCH | 10000 | BCH | $39K | 24 | not yet measured |
| Eclipse | — | ES | $37K | 12 | not yet measured |
| Juno | — | JUNO | $37K | 10 | not yet measured |
| Dungeon | — | DGN | $37K | 1 | not yet measured |
| Chromia | — | CHR | $36K | 3 | not yet measured |
| Shibarium | — | BONE | $35K | 21 | not yet measured |
| Zora | 7777777 | — | $34K | 9 | not yet measured |
| Energi | 39797 | NRG | $31K | 3 | not yet measured |
| Keeta | — | KTA | $27K | 2 | not yet measured |
| Redbelly | — | RBNT | $26K | 3 | not yet measured |
| Sora | — | XOR | $23K | 1 | not yet measured |
| DeFiChain EVM | 1130 | — | $23K | 3 | not yet measured |
| Bittensor EVM | 964 | — | $23K | 4 | not yet measured |
| XRPL EVM | 1440000 | XRP | $22K | 7 | not yet measured |
| OpenGPU | — | OGPU | $22K | 1 | not yet measured |
| Vara | — | VARA | $21K | 3 | not yet measured |
| Stratis | 105105 | STRAX | $19K | 4 | not yet measured |
| SKALE Europa | — | — | $19K | — | not yet measured |
| LightLink | 1890 | — | $19K | 9 | not yet measured |
| Matchain | 698 | MAT | $18K | 7 | not yet measured |
| VirBiCoin | 329 | VBC | $16K | 1 | not yet measured |
| aelf | — | ELF | $16K | 1 | not yet measured |
| svmBNB | — | — | $16K | 1 | not yet measured |
| Persistence One | — | XPRT | $16K | — | not yet measured |
| Chihuahua | — | HUAHUA | $14K | 4 | not yet measured |
| Zeniq | — | ZENIQ | $13K | 1 | not yet measured |
| Libre | — | LIBRE | $13K | 1 | not yet measured |
| GANchain | 4048 | GPU | $12K | 1 | not yet measured |
| Sophon | 50104 | SOPH | $11K | 8 | not yet measured |
| Aura Network | — | AURA | $10K | 3 | not yet measured |
| Massa | — | MAS | $8K | 3 | not yet measured |
| Q Protocol | 35441 | QGOV | $8K | 3 | not yet measured |
| Etica | 61803 | ETI | $7K | 1 | not yet measured |
| Areum Network | — | AREA | $7K | — | not yet measured |
| Silicon zkEVM | 2355 | - | $7K | 3 | not yet measured |
| GoChain | 60 | GO | $6K | 1 | not yet measured |
| Rayls | 72957 | RLS | $6K | 3 | not yet measured |
| VinuChain | 207 | VC | $6K | 2 | not yet measured |
| Xai | — | XAI | $5K | 4 | not yet measured |
| CookieChain | — | COOK | $5K | 7 | not yet measured |
| XION | — | XION | $4K | 3 | not yet measured |
| Eden | 714 | — | $4K | 1 | not yet measured |
| MultiVAC | — | MTV | $3K | 3 | not yet measured |
| Neo X Mainnet | 47763 | - | $3K | 2 | not yet measured |
| Cyber | 7560 | — | $2K | 3 | not yet measured |
| Soon Network | — | SOON | $2K | 1 | not yet measured |
| Darwinia | — | RING | $1K | 1 | not yet measured |
| HSK Chain | 177 | HSK | $1K | — | not yet measured |
| GGCHAIN | 2121217 | GG | $1K | 1 | not yet measured |
| OntologyEVM | 58 | ONT | $1K | 4 | not yet measured |
| Bitgert | 32520 | BRISE | $1K | 11 | not yet measured |
| Bostrom | — | BOOT | $1K | 1 | not yet measured |
| Swan | 254 | SWAN | $958 | 1 | not yet measured |
| Bitcichain | 1907 | BITCI | $762 | 1 | not yet measured |
| EDU Chain | 41923 | EDU | $703 | 9 | not yet measured |
| Althea | 258432 | ALTHEA | $466 | 1 | not yet measured |
| Namada | — | NAM | $418 | 1 | not yet measured |
| Aeternity | — | AE | $360 | 1 | not yet measured |
| Elysium Blockchain | — | PYR | $291 | 1 | not yet measured |
| Bitcoin Swap | 482120 | BTCw | $189 | 1 | not yet measured |
| K2 | 2410 | — | $133 | 2 | not yet measured |
| Camp Network | 484 | CAMP | $75 | — | not yet measured |
| Hydra Chain | 4488 | HYDRA | $71 | 1 | not yet measured |
| HeLa | 8668 | HELA | $65 | 3 | not yet measured |
| Endurance | 648 | ACE | $26 | 4 | not yet measured |
| Luxa | — | LUXA | $20 | 1 | not yet measured |
| JOC | 81 | JOC | $11 | 1 | not yet measured |
| MTT Network | 6880 | MTT | $3 | 1 | not yet measured |
| HAQQ | 11235 | ISLM | $0 | 5 | not yet measured |
| Shiden | 336 | SDN | $0 | 7 | not yet measured |
| Moonbeam | 1284 | GLMR | $0 | 68 | not yet measured |
| Corn | 21000000 | CORN | $0 | 9 | not yet measured |
| Harmony | 1666600000 | ONE | $0 | 64 | not yet measured |
| Palm | 11297108109 | — | $0 | 2 | not yet measured |
| Moonriver | 1285 | MOVR | $0 | 60 | not yet measured |
| OKTChain | 66 | OKT | $0 | — | not yet measured |
| Heco | 128 | HT | $0 | 49 | not yet measured |
| Boba_Bnb | — | — | $0 | 1 | not yet measured |
| Blast | 81457 | BLAST | $0 | 157 | not yet measured |
| Polygon zkEVM | 1101 | — | $0 | 73 | not yet measured |
| ThunderCore | 108 | TT | $0 | 11 | not yet measured |
| Evmos | 9001 | EVMOS | $0 | 24 | not yet measured |
| Horizen EON | 7332 | ZEN | $0 | 6 | not yet measured |
| Canto | — | CANTO | $0 | 26 | not yet measured |
| REI | 47805 | REI | $0 | 7 | not yet measured |
| Hoo | 70 | HOO | $0 | 4 | not yet measured |
| Neon | 245022934 | NEON | $0 | 11 | not yet measured |
| Meter | 82 | MTRG | $0 | 14 | not yet measured |
| Unit Zero | — | UNIT0 | $0 | — | not yet measured |
| CLV | 1024 | CLV | $0 | 6 | not yet measured |
| HPB | 269 | HPB | $0 | 1 | not yet measured |
| Milkomeda C1 | 2001 | — | $0 | — | not yet measured |
| ZKsync Lite | — | — | $0 | — | not yet measured |
| Empire | — | EMPIRE | $0 | 1 | not yet measured |
| Step | — | SPEX | $0 | 2 | not yet measured |
| Ubiq | 8 | UBQ | $0 | 1 | not yet measured |
| Callisto | 820 | CLO | $0 | 1 | not yet measured |
| CSC | 52 | CET | $0 | 5 | not yet measured |
| Lisk | 1135 | LSK | $0 | 12 | not yet measured |
| Nahmii | 5551 | NII | $0 | 1 | not yet measured |
| Curio | 836542336838601 | — | $0 | 1 | not yet measured |
| Syscoin | 57 | SYS | $0 | 4 | not yet measured |
| Neutron | — | NTRN | $0 | 23 | not yet measured |
| Goerli | — | GETH | $0 | 1 | not yet measured |
| Bahamut | — | FTN | $0 | 8 | not yet measured |
| zkLink Nova | 810180 | ZKL | $0 | — | not yet measured |
| Gravity by Galxe | 1625 | G | $0 | — | not yet measured |
| Boba_Avax | — | — | $0 | 1 | not yet measured |
| DFK | 53935 | JEWEL | $0 | 2 | not yet measured |
| Dogechain | — | DG | $0 | 45 | not yet measured |
| Milkomeda A1 | 2002 | — | $0 | 3 | not yet measured |
| Findora | 2152 | FRA | $0 | 5 | not yet measured |
| REIchain | 55555 | REI | $0 | 1 | not yet measured |
| SX Network | — | SX | $0 | — | not yet measured |
| SX Rollup | — | SX | $0 | 1 | not yet measured |
| Odyssey | 153153 | DIONE | $0 | 3 | not yet measured |
| LUKSO | 42 | LYX | $0 | 7 | not yet measured |
| Nova Network | 87 | SNT | $0 | 2 | not yet measured |
| Kroma | 255 | KRO | $0 | 7 | not yet measured |
| OXFUN | 6699 | OX | $0 | 1 | not yet measured |
| Dexit | — | DXT | $0 | 3 | not yet measured |
| Omax | — | OMAX | $0 | 2 | not yet measured |
| DChain | 2716446429837000 | — | $0 | 1 | not yet measured |
| Ancient8 | 888888888 | — | $0 | 3 | not yet measured |
| ShimmerEVM | 148 | SMR | $0 | 7 | not yet measured |
| Loop | — | LOOP | $0 | 2 | not yet measured |
| GodwokenV1 | 71402 | — | $0 | 7 | not yet measured |
| Tombchain | — | TOMB | $0 | 1 | not yet measured |
| Pego | — | PG | $0 | 2 | not yet measured |
| Cube | 1818 | CUBE | $0 | 4 | not yet measured |
| FunctionX | — | FX | $0 | 4 | not yet measured |
| Botanix | 3637 | — | $0 | 12 | not yet measured |
| Saga | 5464 | SAGA | $0 | 8 | not yet measured |
| Lens | 232 | - | $0 | 1 | not yet measured |
| Astar zkEVM | 3776 | — | $0 | 9 | not yet measured |
| DuckChain | — | DUCK | $0 | 4 | not yet measured |
| Rari | 1380012617 | RARI | $0 | 4 | not yet measured |
| Superposition | 55244 | — | $0 | 3 | not yet measured |
| Echelon | — | ECH | $0 | 5 | not yet measured |
| ALV | — | ALV | $0 | 3 | not yet measured |
| DSC | — | DEL | $0 | 1 | not yet measured |
| Binance | 56 | BNB | $0 | 1157 | not yet measured |
| Kujira | — | KUJI | $0 | 15 | not yet measured |
| UX | — | UX | $0 | — | not yet measured |
| Optimism | 10 | OP | $0 | 394 | not yet measured |
| inEVM | 2525 | — | $0 | 6 | not yet measured |
| Crab | 44 | CRAB | $0 | 1 | not yet measured |
| WINR Chain | 777777 | WINR | $0 | — | not yet measured |
| Hydra | — | HYDRA | $0 | 3 | not yet measured |
| ENULS | — | — | $0 | 3 | not yet measured |
| Plume | 98865 | PLUME | $0 | 8 | not yet measured |
| Onus | — | ONUS | $0 | 5 | not yet measured |
| Swellchain | 1923 | — | $0 | 16 | not yet measured |
| Comdex | — | CMDX | $0 | 5 | not yet measured |
| Migaloo | — | WHALE | $0 | 4 | not yet measured |
| Tenet | — | TENET | $0 | 2 | not yet measured |
| Mint | 185 | — | $0 | 4 | not yet measured |
| Superseed | 5330 | SUPR | $0 | 7 | not yet measured |
| Form Network | 478 | — | $0 | 5 | not yet measured |
| Taraxa | 841 | TARA | $0 | 9 | not yet measured |
| Artela | 11820 | ART | $0 | 3 | not yet measured |
| MEER | — | MEER | $0 | 1 | not yet measured |
| Mayachain | — | CACAO | $0 | 1 | not yet measured |
| Degen | 666666666 | DEGEN | $0 | 10 | not yet measured |
| FSC | — | FON | $0 | 1 | not yet measured |
| JBC | — | JBC | $0 | 4 | not yet measured |
| BounceBit | 6001 | BB | $0 | 12 | not yet measured |
| Fluence | 9999999 | FLT | $0 | 1 | not yet measured |
| BEVM Canary | 1501 | — | $0 | 2 | not yet measured |
| Bitnet | — | BTN | $0 | 1 | not yet measured |
| DeFiVerse | 16116 | — | $0 | 1 | not yet measured |
| Echelon Initia | — | ELON | $0 | — | not yet measured |
| RSS3 | — | RSS3 | $0 | 1 | not yet measured |
| BEVM | — | — | $0 | 8 | not yet measured |
| SatoshiVM | 3109 | SAVM | $0 | 1 | not yet measured |
| Planq | 7070 | PLQ | $0 | 2 | not yet measured |
| EOS EVM | — | — | $0 | 9 | not yet measured |
| Genesys | 16507 | GSYS | $0 | 2 | not yet measured |
| AILayer | 2649 | AIL | $0 | 7 | not yet measured |
| Ham | 5112 | — | $0 | 1 | not yet measured |
| Mind Network | 228 | FHE | $0 | 1 | not yet measured |
| Saakuru | 7225878 | SKR | $0 | 1 | not yet measured |
| XCHAIN | — | IDEX | $0 | — | not yet measured |
| Polynomial | 8008 | — | $0 | 2 | not yet measured |
| re.al | 111188 | RWA | $0 | 10 | not yet measured |
| Kopi | — | — | $0 | 1 | not yet measured |
| CrossFi | 4158 | XFI | $0 | 5 | not yet measured |
| Waterfall | 181 | WATER | $0 | 1 | not yet measured |
| Zero Network | 543210 | — | $0 | 2 | not yet measured |
| Redstone | 690 | — | $0 | 1 | not yet measured |
| Parex | 322202 | PRX | $0 | 1 | not yet measured |
| Moonchain | 18686 | MCH | $0 | 1 | not yet measured |
| Aleph Zero EVM | 41455 | AZERO | $0 | 1 | not yet measured |
| Civitia | — | — | $0 | 1 | not yet measured |
| Yominet | — | — | $0 | 1 | not yet measured |
| soonBase | — | — | $0 | 1 | not yet measured |
| Eventum | — | — | $0 | 1 | not yet measured |
| Eteria | 140 | ERA | $0 | 1 | not yet measured |
| Haven1 | 8811 | H1 | $0 | 2 | not yet measured |
| Xone Chain | 3721 | XOC | $0 | 1 | not yet measured |
| Ethereal | 5064014 | USDe | $0 | 2 | not yet measured |
| Capx Chain | 757 | CAPX | $0 | 1 | not yet measured |
| GRX Chain | 1110 | GRX | $0 | 1 | not yet measured |
| Open | — | OPEN | $0 | 1 | not yet measured |
| Sentrix | 7119 | SRX | $0 | 1 | not yet measured |
| INRI | 3777 | — | $0 | 1 | not yet measured |
| Omnicoin | — | XOM | $0 | 1 | not yet measured |
| Strat | — | — | $0 | 2 | not yet measured |
| Pentagon Chain | 3344 | PC | $0 | 1 | not yet measured |
Source: DefiLlama public API, snapshot 2026-11-17. TVL is a point-in-time figure and moves with markets.